| Year | Catalog No. | Description | Size |
| 1953 | 300 | Self Liquidating Action Train Display | 5X9 |
|
|||
| This display as illustrated in the 1953 displays catalog appears
to require 9 full sections of straight track in addition to that listed in the display
contents. In addition, the catalog illustration shows a 271 3 piece Whistle Stop Set
which is not included in the listed contents. While the catalog lists "1
pair" of switches the plan actually calls for 2 right handed switches. |
|||
![]() |
![]() |
||
| Click on images above to view in larger size | |||
Download the RRtrack file for use with your copy of RRtrack software |
|||
| Display Contents | ||
| Item Type | Item No | Description |
| Train Sets | K5375W | Diesel Passenger Train |
| K5358W | Steam Freight Train | |
| Track | 700 | Straight Track (22) |
| 701 | Straight Track (4) | |
| 702 | Curved Track (25 | |
| 726 | Straight Rubber Roadbed (24) | |
| 727 | Curved Rubber Roadbed (25 | |
| 720A | Pair of Remote Control Switches | |
| Transformers | 4B | 75 Watt Transformers (2) |
| Accessories | 566 | Remote Control Whistle |
| 586F | Wayside Station | |
| 593 | Signal Tower | |
| 706 | Remote Uncoupler | |
| 755A | Talking Station | |
| 760 | Flasher Signal | |
| K766 | Animated Station & Coach | |
| 767 | Roadside Diner | |
| 768 | Oil Supply Depot | |
| 769A | Revolving Aircraft Beacon | |
| K771 | Operating Stockyard & Car | |
| 772 | Water Towers (2) | |




