| Year | Catalog No. | Description | Size |
|
| 1959 | 28161 | Combination Action Display | 5X9 | |
|
||||
![]() |
![]() |
|||
| Click on images above to view in larger size | ||||
Download the RRtrack file for use with your copy of RRtrack software |
||||
|
||||
| Display Contents | ||
| Item Type | Item No | Description |
| Transformers | 1 HO Power Pack | |
| 2 100 Watt Transformers | ||
| Track | 23 HO Track Sections | |
| 30 HO Rubber Roadbed Sections | ||
| 1 pair Switches | ||
| 61 S Track Section | ||
| 61 S Rubber Roadbed Sections | ||
| 1 Pair Switches | ||
| Track Trip | ||
| Accessories | HO Crossing Gate | |
| HO Block Signal | ||
| HO Flasher Signal | ||
| Billboard Horn | ||
| Remote Control Whistle | ||
| Crossing Gate | ||
| Bell Danger Signal | ||
| Flasher Signal | ||
| Aircraft Beacon | ||
| Water Tower | ||
| 6 Street Lamps | ||
| Gabe the Lamplighter | ||
| Talking Station | ||
| Cow-on-track | ||



