| Year | Catalog No. | Description | Size |
|
| 1959 | 28142 | 5 X 9 Ft. Action Display | 5X9 | |
|
||||
![]() |
![]() |
|||
| Click on images above to view in larger size | ||||
Download the RRtrack file for use with your copy of RRtrack software |
||||
|
||||
| Display Contents | |||
| Item Type |
Item No | Description | |
| Transformers | 22030 | 100 Watt Transformer | |
| Track | 63 Track Sections | ||
| 48 Rubber Roadbed Sections | |||
| 1 Pair Switches | |||
| Bumper | |||
| 3 Track Trips | |||
| Accessories | Billboard Horn | ||
| Remote Control Whistle | |||
| Crossing Gate | |||
| Bell Danger Signal | |||
| Flasher Signal | |||
| Stockyard & Car | |||
| Water Tower | |||
| Oil Drum Loader | |||
| Gabe the Lamplighter | |||
| Talking Station | |||
| Log Loader | |||
| Cow-on-track | |||
| Sawmill | |||
| Piggy Back Unloader & Car | |||



