| Year | Catalog No. | Description | Size |
|
| 1960 | 28176 | 5 X 9 4-Level Display | 5X9 | |
|
||||
![]() |
![]() |
|||
| Click on images above to view in larger size | ||||
Download the RRtrack file for use with your copy of RRtrack software |
||||
|
||||
| Display Contents | ||
| Item Type | Item No | Description |
| Display | 26611 | 4 Level Action Display |
| Track | 54 sections of track, | |
| 52 sections of rubber roadbed | ||
| 2 switches | ||
| Transformers | 22030 | 100 Watt Transformer |
| Accessories | Billboard Whistle | |
| Aircraft Beacon | ||
| Water Tower | ||
| Lamp Set | ||
| Oil Drum Loader | ||
| Coal Loader | ||
| Talking Station | ||
| Cow-on-track | ||
| Sawmill | ||
| Piggyback Unloader | ||



